Basic price list of the fair
The basic price list of the fair includes the price for the registration fee and the price for the exhibition space rental.

Registration fee and basic rental price includes:
a) rent for the area for the period of assembly, during the fair and dismantling; promotion of the fair; basic lighting; heating; fire protection; toilets, cleaning in the fair area outside the stands; assistance of professional staff and technical assistance,
b) inclusion in the fair’s orientation system
c) one exhibitor’s pass for 5 m2 of the ordered area up to 30 m2 and one pass for every additional 10 m2 of the area, 6 assembly passes, 15 honorary tickets.
BASIC PRICE LIST OF THE FAIR
Registration fee | Price up to 15. 12. | Price up to 16. 12. |
Exhibitor | 210 EUR | 250 EUR |
Co-exhibitor | 210 EUR | 250 EUR |
Rental of exhibition space | Size | Price up to 30. 9. | Price from 1. 10. |
terraced area (one side open) | min 6 m2 | 99 EUR/m2 | 110 EUR/m2 |
corner (two sides open) | 12 - 29 m2 | 118 EUR/m2 | 127 EUR/m2 |
from 30 m2 | 110 EUR/m2 | 119 EUR/m2 | |
U-shape (3 sides open) | 40 - 59 m2 | 119 EUR/m2 | 128 EUR/m2 |
from 60 m2 | 112 EUR/m2 | 121 EUR/m2 | |
Island area (4 sides open) | 80 - 99 m2 | 120 EUR/m2 | 130 EUR/m2 |
from 100 m2 | 114 EUR/m2 | 124 EUR/m2 | |
outdoor area | 40 EUR/m2 | 50 EUR/m2 |
Prices are without VAT. Other services according to current price lists.